CITY HB RS |
|
| CITY RS CVT HS | IDR 395.600.000 |
HONDA ACCORD |
|
| HONDA ACCORD RS E:HEV | IDR 960.600.000 |
HONDA BR-V |
|
| BRV S M/T | IDR 328.600.000 |
| BRV E M/T | IDR 347.800.000 |
| N7X E CVT | IDR 360.800.000 |
| N7X PRESTIGE | IDR 384.100.000 |
| N7X PRESTIGE HS | IDR 404.600.000 |
HONDA BRIO |
|
| HONDA BRIO S M/T | IDR 200.800.000 |
| HONDA BRIO E M/T | IDR 218.800.000 |
| HONDA BRIO E CVT | IDR 227.000.000 |
| HONDA BRIO RS M/T | IDR 271.000.000 |
| HONDA BRIO RS CVT | IDR 282.100.000 |
| 2 TONE + | IDR 2.500.000 |
HONDA CR-V |
|
| CRV 1.5 TURBO PRESTIGE | IDR 757.400.000 |
| CRV 1.5 RS E:HEV | IDR 822.500.000 |
HONDA HR-V |
|
| 1.5L E CVT** | IDR 393.100.000 |
| 1.5L E + CVT | IDR 415.300.000 |
| 1.5 e:HEV** | IDR 454.600.000 |
| 1.5 e:HEV MODULO** | IDR 466.300.000 |
| 1.5 RS e:HEV** | IDR 492.800.000 |
| Two Tone Color + | IDR 2.500.000 |
HONDA STEP WGN |
|
| STEP WGN | IDR 646.000.000 |
HONDA TYPE R |
|
| 1.5 TURBO | IDR 702.700.000 |
| TYPE R 2.0 TURBO | IDR 1.458.200.000 |
HONDA WR-V |
|
| E MT | IDR 291.600.000 |
| E CVT | IDR 302.800.000 |
| RS CVT** | IDR 323.000.000 |
| RS HS CVT** | IDR 343.200.000 |
| 2 TONE + | IDR 2.500.000 |